Position | Name | Year/Dep |
---|---|---|
President | Mr. R. Saravanan | III- Mech |
Vice President | Mr. K.V. Saaswath Kannna | III- Mech |
Treasurer | Ms. K.A.G. Rashmika | III- EIE |
NSS
SCIENCE ASSOCIATION
Office Bearers
Sl No | Name of the Student | Department | Position |
1. | S GAYATHRI | I ECE – A | PRESIDENT |
2. | S K AAKASH | I IT – A | VICE PRESIDENT |
3. | K VIGNESH | I CIVIL | SECRETARY |
4. | S RITHANYA | I CSE – B | JOINT SECRETARY |
5. | V RAMYA | I EEE – B | DEPUTY SECRETARY |
6. | S V AAKASH | I EIE – A | TREASURER |
7. | V TAMILARASAN | I AUTOMOBILE | EXECUTIVE MEMBER |
8. | G YUGESHWARAN | I MECHANICAL C | EXECUTIVE MEMBER |
Election Held on March 14th 2018
S.No. | NAME OF STUDENTS | YEAR/BRANCH/SEC. | Prizes |
---|---|---|---|
1 | JACOB MATHEW | I CSE-A | I |
2 | K. BALAJI | I CSE - A | II |
3 | B. AKASH HARI | I EEE A | III |
Academic Year 2017 -2018
The following students of I year B.E/B.Tech are the prize winners in the various events conducted by Science Association for the Academic Year 2017-2018
S.No | Name of Association & Faculty Coordinator | Name of the Student | Department | Post held |
---|---|---|---|---|
1 | Science Association Dr. S. Nirmala Coordinator | JACOB MATHEW | I CSE - A | EXECUTIVE MEMBER |
2 | KOUSHIKA PREETHI | I EEE - A | JOINT SECRETARY | |
3 | MEGHNA R | I ECE - B | PRESIDENT | |
4 | KRISHA M | I CIVIL - B | DEPUTY SECRETARY | |
5 | KOKUL ANAND | I MECH - B | SECRETARY | |
6 | SAISACHIN C | I IT - B | TREASURER | |
7 | VINEETH | AUTOMOBILE | VICE PRESIDENT | |
8 | B G RAMYA | I EIE B | EXECUTIVE MEMBER |
INDUSTRIAL VISIT
Fifty first year B.E/B.Tech students visited Chennai Science Festival – 2018 held at Science city on 23-02-2018. They were benefited by viewing the science projects displayed by various schools and colleges.
POSTER PRESENTATION COMPETITION (held on 15.02.2018)
TOPIC: My Green Story– Role of Science and Technology in Government Flagship Programs | |||
---|---|---|---|
S. No | NAME OF STUDENTS | Year/Branch | Prize |
1 | R. GOPIKA SARASVATHI | I ECE | I |
GADDE AMULYA | |||
2 | SRIKALA V | I ECE | II |
G.SWETHA | |||
3 | VASUNDARA | I CSE | III |
SHANMATHI |
S. No | NAME OF STUDENTS | School | Prize |
---|---|---|---|
1 | Ishaque S | Spring field M.H.S.S, K.K.Nagar, Chennai-78 | I |
2 | Deepalakshmi B | Government Girls Hr. Sec. School, Porur | II |
3 | Marishkumar K | Our Angel M.H.S.S, Chennai | III |